<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MUSCLE CAR POLITICS</title>
	<link>http://www.bigmusclecar.com/muscle-car-politics/</link>
	<description>muscle cars for sale, classic muscle cars, mopar muscle cars, hemi muscle cars</description>
	<pubDate>Wed, 10 Mar 2010 08:34:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Muscle Cars &#187; Blog Archive &#187; Muscle car politics</title>
		<link>http://www.bigmusclecar.com/muscle-car-politics/#comment-5</link>
		<dc:creator>Muscle Cars &#187; Blog Archive &#187; Muscle car politics</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:13:24 +0000</pubDate>
		<guid>http://www.bigmusclecar.com/muscle-car-politics/#comment-5</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptAs a continuance to the former post, Muscle car origins this article is a follow-up. The time when the fierce competition between muscle cars achieved its peaks was in 1970, when some cars offered as much as 450 horsepower ( 336 KW ). &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onHere&#8217;s a quick excerptAs a continuance to the former post, Muscle car origins this article is a follow-up. The time when the fierce competition between muscle cars achieved its peaks was in 1970, when some cars offered as much as 450 horsepower ( 336 KW ). &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
